Our Pricing
| Category | Services | Base Fee | Price after *20% thank you credit |
|---|---|---|---|
| Individual Taxes (includes one state; additional states $75 each) | |||
| Basic 1040 | Basic 1040 W-2s only, no dependents, no itemizing. | $250 | $200 |
| Standard 1040 | Standard 1040 W-2s, dependents, itemizing, credits. | $325 | $260 |
| Complex 1040 | Complex 1040 Includes Schedule C, D, E, rental, investments. | $700 | $560 |
| Amended Return | Amended Return (1040-X) Revisions to a prior year. | $300 | $240 |
| Business Tax Returns – Starting | |||
| Sole Proprietor (Schedule C) | Small business return. | $700 | $560 |
| Partnership | Partnership (Form 1065) With K-1s (2–4 partners). | $900 | $720 |
| S-Corp | S Corp (1120S) Owner-operators, active income. | $1,200 | $960 |
| IRS Representation | |||
| Individual Audit | Audit for Individual Standard Return (no Schedule C). | $1,500 | $1,200 |
| Complex Audit | Complex audit with Schedule C. | $2,500 | $2,000 |
| Corporate Audit | Corporate Audit. | $5,000+ | $4,000+ |
| Tax Court | Starting at $8,000 (plus filing costs). | Starting at $8,000 (plus filing costs) | Starting at $6,400 (plus filing costs) |
| Bookkeeping Services | |||
| Basic |
• 75 transactions month • Categorization • 1 bank acct, P&L |
$250 per month | $200 per month |
| Standard |
• 75–150 transactions • Multiple accounts • Full monthly reports |
$400 per month | $320 per month |
| Growth |
• 151–300 transactions • Advanced reporting • Tax-ready books |
Starting at $600 per month | Starting at $480 per month |
| Expansion |
• 301+ transactions • Advanced reporting • Tax-ready books |
Starting at $800 per month | Starting at $640 per month |
| Catch-Up / Clean-Up |
• Past-due books (monthly) • Retroactive cleanup + reconciliations |
Starting at $400 per month | Starting at $320 per month |
| *Thank You Credit | |||
| We’re proud to honor teachers, military, healthcare workers, first responders, and other public service employees with a standing 20% Thank You Credit — not a promotion, but our ongoing commitment | |||
| Education | Public school teachers, staff, and administrators (K–12 through post-secondary) | 20% discount | Included |
| Public Safety | Police, firefighters, EMTs, paramedics, dispatchers, search & rescue teams | 20% discount | Included |
| Corrections | Correctional officers and detention staff in prisons, jails, and juvenile centers | 20% discount | Included |
| Legal System | Probation and parole officers, public defenders, prosecutors, judges, legal aid attorneys, and court clerks | 20% discount | Included |
| Military | Active duty, veterans, reserves, and National Guard | 20% discount | Included |
| Healthcare | Doctors, nurses, technicians, therapists, medical assistants, and support staff | 20% discount | Included |
| Social Services | Social workers, counselors, behavioral health professionals, substance abuse specialists | 20% discount | Included |
| Emergency Utilities | Electrical line workers and municipal service crews | 20% discount | Included |
Let’s Get Started
Ready to make taxes stress-free? Get Started Now today to schedule your free consultation.